show best specs | ||||
Price
| ||||
Ownership cost/year | ||||
Engine | Straight 4 | Straight 4 | Straight 4 | |
Displacement | 87 cu in | 70 cu in | ||
Maximum power | 27.87 hp | 12.10 hp @ 1650 rpm | 11.96 hp @ 1800 rpm | |
Top Speed | 40 mph | 43 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| ||||
Ownership cost/year | ||||
Engine | Straight 4 | Straight 4 | Straight 4 | |
Displacement | 87 cu in | 70 cu in | ||
Maximum power | 27.87 hp | 12.10 hp @ 1650 rpm | 11.96 hp @ 1800 rpm | |
Top Speed | 40 mph | 43 mph | ||