show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 193 cu in | 287 cu in | |
Maximum power | 18 hp @ 1400 rpm | 45 hp @ 1650 rpm | |
Top Speed | 37 mph | 47 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 193 cu in | 287 cu in | |
Maximum power | 18 hp @ 1400 rpm | 45 hp @ 1650 rpm | |
Top Speed | 37 mph | 47 mph | |