show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight | |
Displacement | 349 cu in | 96 cu in | |
Maximum power | 95-115 hp @ 2100 rpm | 14 hp @ 1500 rpm | |
Top Speed | 78 mph | 34 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight | |
Displacement | 349 cu in | 96 cu in | |
Maximum power | 95-115 hp @ 2100 rpm | 14 hp @ 1500 rpm | |
Top Speed | 78 mph | 34 mph | |