show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 431 cu in | 116 cu in | |
Maximum power | 180-250 hp @ 2900-3300 rpm | 43 hp @ 3200 rpm | |
Top Speed | 121 mph | 59 mph | |
Fuel consumption | 19.44 US MPG (combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 431 cu in | 116 cu in | |
Maximum power | 180-250 hp @ 2900-3300 rpm | 43 hp @ 3200 rpm | |
Top Speed | 121 mph | 59 mph | |
Fuel consumption | 19.44 US MPG (combined) | ||