|
Type | Roadster | Fixed-head coupé | | Fixed-head coupé | Fixed-head coupé | | |
Seats | 1/2 | 1/2 | | 1/2 | 1/2 | | |
Doors | 2 | 2 | | 2 | 2 | |
|
Top Speed | 202 mph | 217 mph | | 191 mph | | | |
Acceleration (0-100 km/h) | 3.6s | 2.9s | | 2.9s | | | |
Power-to-weight | 392.96 hp/ton | 607.41 hp/ton | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | | | |
Fuel consumption | 13.44 US MPG (combined) | | | | | | |
CO2 Emissions | 411 g/km | | | | | |
|
Engine | V 12 (65º vee) | V 10 | | V 8 (90º vee) | | | |
Valve train | | | | Double overhead camshaft (per bank) | | | |
Valves | | | | 5 valves per cylinder
40 total valves | | | |
Displacement | 305 cu in | 506 cu in | | 254 cu in | | | |
Bore x Stroke | 4 in x 3 in
1.22 ratio | | | | | | |
Compression ratio | 11.9:1 | | | | | | |
Maximum power | 670 hp @ 8250 rpm | 820 hp @ 6300 rpm | | 860 hp @ 6000 rpm | 860 hp | | |
Maximum torque | 457 ft.lb @ 6500 rpm | 708 ft.lb | | 723 ft.lb @ 4000 rpm | 723 ft.lb | | |
Maximum RPM | | | | 7400 | | | |
Fuel | Petrol | Petrol | | Petrol | | | |
Sump | | | | Dry sumped | | | |
Manufacturer | | GTA | | | | |
|
Wheelbase | 108 in | 110 in | | 106 in | | | |
Length | 185 in | 181 in | | 176 in | | | |
Width | 67 in | 78 in | | 79 in | | | |
Height | 51 in | 46 in | | 44 in | | | |
Track | front: 66 in
rear: 65 in | | | | | | |
Kerb weight | 3759 lb | 2976 lb | | | | | |
Weight distribution | 47 | | | | | | |
Fuel capacity | 28 US Gal | 26 US Gal | | | | | |
Luggage Space | 350 l | 300 l | | | | |
|
Engine location | | Middle | | Middle | Middle | | |
Engine Alignment | | Longitudinal | | | | | |
Wheel Drive | | Rear wheel drive | | | | | |
Transmission | | Automatic
| | 6, Double Clutch
| | | |
Brakes | | with ABS
| | front: Disc Ventilated rear: Disc Ventilated
| | | |
Brake diameter | | | | front: 15 in
rear: 15 in
| | | |
Wheels | | front: 10 19 rear: 13 20
| | | | | |
Tyres | | front: 255/35 R19 rear: 335/30 R20
| | | | |
|
Number made | 80 | | | | | |
|