|
Type | | | Fixed-head coupé | Convertible (cabrio) | Fixed-head coupé | | | |
Seats | | | 1/2 | 2 | 2 | | | |
Doors | | | 2 | 2 | 2 | | |
|
Top Speed | | | 217 mph | 218 mph | 155 mph | | | |
Acceleration (0-100 km/h) | | | 3.2s | 3s | | | | |
Power-to-weight | | | 539.23 hp/ton | | 285.71 hp/ton | | | |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | | | | |
CO2 Emissions | | | | 330 g/km | | | |
|
Engine | | | V 8 | V 12 | | | | |
Valve train | | | | Double overhead camshaft (per bank) | | | | |
Valves | | | | 4 valves per cylinder
48 total valves | | | | |
Displacement | | | 427 cu in | 382 cu in | | | | |
Bore x Stroke | | | | 4 in x 3 in
1.25 ratio | | | | |
Compression ratio | | | 11.1:1 | 13.5:1 | | | | |
Combined Power | | | | 963 | | | | |
Maximum power | | 440 hp | 701 hp @ 6600 rpm | 800 hp @ 9000 rpm | 300 hp @ 22000 rpm | | | |
Maximum torque | | | 625 ft.lb @ 4500 rpm | 516 ft.lb @ 6750 rpm | | | | |
Maximum RPM | | | | 9250 | | | | |
Fuel | | | Petrol / Petrol | Petrol / Electric | | | | |
Sump | | | Dry sumped | | | | | |
Maximum Power | | | | | | | |
|
Wheelbase | | | 100 in | 105 in | 94 in | | | |
Length | | | 170 in | 185 in | 172 in | | | |
Width | | | 77 in | 78 in | 63 in | | | |
Height | | | 48 in | 44 in | 49 in | | | |
Track | | | | | front: 51 in
rear: 51 in | | | |
Kerb weight | | | 2866 lb | | 2315 lb | | | |
Drag coefficient | | | | | 0.14 | | | |
Fuel capacity | | | | | 26 US Gal | | |
|
Engine location | | | Front | Rear | | | | |
Wheel Drive | | | Rear wheel drive | Rear wheel drive | | | | |
Transmission | | 5, Manual
| 6, sequential manual
| 7, Double Clutch
| | | | |
Brakes | | | | front: Disc Ventilated rear: Disc Ventilated
| | | | |
Brake diameter | | | front: 15 in
rear: 14 in
| | | | | |
Tyres | | | front: 255/30 R20 rear: 305/25 R20
| front: 265/30 R19 rear: 345/30 R20
| | | |
|