|
Engine | Flat 6 | Straight 6 | V 8 ( 90.0º vee) | Straight 5 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
20 total valves | |
|
Displacement | 210 cu in | 182 cu in | 330 cu in | 151 cu in | |
|
Bore x Stroke | | 3 in x 4 in
0.93 ratio | 4 in x 4 in
0.85 ratio | | |
|
Compression ratio | | 10.2:1 | 8.4:1 | 10.10:1 | |
|
Maximum power | 330 hp @ 7200 rpm | 306 hp @ 5800 rpm | 550 hp @ 6250 rpm | 340 hp @ 6500 rpm | |
|
Maximum torque | 273 ft.lb @ 4750 rpm | 295 ft.lb @ 1200 rpm | 510 ft.lb @ 4250 rpm | 332 ft.lb @ 5300 rpm | |
|
Maximum RPM | | | 6250 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | no | no | yes | no | |
|
Construction | | | Cast iron block &
Aluminium head | | |
|
Coolant | | Water | Water | Water | |
|
Intercooler | | | yes | | |
|
Sump | | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Middle | Front | Front | Front | |
|
Engine Alignment | | Longitudinal | Longitudinal | | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 7, Automatic
| 8, Automatic
with overdrive
| 6, Manual
| 7, Automatic
| |
|
Top gear ratio | | | 0.63 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | | yes | yes | |
|
Turns lock-to-lock | | 3.2 | | | |
|
Turning circle | 0 ft | 40 ft | 0 ft | 35 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | | | front: 14 in
rear: 12 in
| | |
|
Wheels | | | front: 9.5 19 rear: 9.5 19
| | |
|
Tyres | front: 235/35 R19 rear: 265/30 R19
| front: 245/50 R18 rear: 245/50 R18
| front: 255/40 R19 rear: 285/35 R19
| front: 235/35 R19 rear: 225/35 R19
| |