|
Type | Saloon (sedan) | Fixed-head coupé | | |
Doors | 4 | 2 | |
|
Top Speed | 175 mph | 186 mph | | |
Acceleration (0-100 km/h) | | 4.68s | | |
Power-to-weight | | 270.59 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | V 8 | V 12 (60º vee) | | |
Valve train | | Double overhead camshaft (per bank) | | |
Valves | | 4 valves per cylinder
48 total valves | | |
Displacement | 391 cu in | 362 cu in | | |
Compression ratio | | 11.0:1 | | |
Maximum power | 465 hp | 483 hp @ 6500 rpm | | |
Maximum torque | 465 ft.lb | 420 ft.lb @ 5750 rpm | | |
Fuel | Petrol | Petrol | | |
Construction | | Aluminium Alloy block &
Aluminium Alloy head | |
|
Wheelbase | | 108 in | | |
Length | | 185 in | | |
Width | | 75 in | | |
Height | | 50 in | | |
Track | | front: 62 in
rear: 62 in | | |
Kerb weight | | 3935 lb | | |
Fuel capacity | | 21 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | | Rear wheel drive | | |
Transmission | 5, Automatic
| 6, Automatic
| | |
Steering | | Rack & Pinion | | |
Power Steering | | yes | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated with ABS
| |
|