show best specs | |||||
Price
| 40.879 € | 20.719 € | 24.593 € | 27.323 € | |
Ownership cost/year | |||||
Engine | V 8 | ||||
Displacement | 254 cu in | 293 cu in | 330 cu in | 213 cu in | |
Maximum power | 350 hp | 279 hp @ 5200 rpm | 310 hp | 290 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 40.879 € | 20.719 € | 24.593 € | 27.323 € | |
Ownership cost/year | |||||
Engine | V 8 | ||||
Displacement | 254 cu in | 293 cu in | 330 cu in | 213 cu in | |
Maximum power | 350 hp | 279 hp @ 5200 rpm | 310 hp | 290 hp | |