show best specs | |||
![]() | |||
Price
![]() | 26.849 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 183 cu in | 181 cu in | |
![]() | |||
Maximum power | 260 hp | 220 hp @ 6400 rpm | |
![]() | |||
Maximum torque | 195 ft.lb @ 4600 rpm | ||
![]() | |||
Top Speed | 138 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 8.0s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 26.849 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | ||
![]() | |||
Displacement | 183 cu in | 181 cu in | |
![]() | |||
Maximum power | 260 hp | 220 hp @ 6400 rpm | |
![]() | |||
Maximum torque | 195 ft.lb @ 4600 rpm | ||
![]() | |||
Top Speed | 138 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 8.0s | ||