show best specs | |||||
Price
| 24.292 € | 22.958 € | 27.813 € | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 183 cu in | 213 cu in | 183 cu in | 217 cu in | |
Maximum power | 230 hp | 265 hp | 265 hp | 302 hp @ 6950 rpm | |
Maximum torque | 270 ft.lb @ 4000 rpm | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 24.292 € | 22.958 € | 27.813 € | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 183 cu in | 213 cu in | 183 cu in | 217 cu in | |
Maximum power | 230 hp | 265 hp | 265 hp | 302 hp @ 6950 rpm | |
Maximum torque | 270 ft.lb @ 4000 rpm | ||||