show best specs | ||||
![]() | ||||
Price
![]() | 83.105 € | 31.421 € | 184.524 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 259 cu in | 220 cu in | 366 cu in | |
![]() | ||||
Maximum power | 400 hp | 304 hp | 621 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 83.105 € | 31.421 € | 184.524 € | |
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Displacement | 259 cu in | 220 cu in | 366 cu in | |
![]() | ||||
Maximum power | 400 hp | 304 hp | 621 hp | |