show best specs | |||||
![]() | |||||
Price
![]() | 31.849 € | 25.923 € | 26.597 € | 17.336 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 6601 cc | 5551 cc | 5408 cc | 4606 cc | |
![]() | |||||
Maximum power | 260 hp | 317 hp | 310 hp | 248 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
![]() | |||||
Price
![]() | 31.849 € | 25.923 € | 26.597 € | 17.336 € | |
![]() | |||||
Ownership cost/year | |||||
![]() | |||||
Displacement | 6601 cc | 5551 cc | 5408 cc | 4606 cc | |
![]() | |||||
Maximum power | 260 hp | 317 hp | 310 hp | 248 hp | |