show best specs | ||||
Price
| 24.914 € | 20.719 € | 19.949 € | |
Ownership cost/year | ||||
Engine | V 8 | |||
Displacement | 226 cu in | 293 cu in | 287 cu in | |
Maximum power | 330 hp | 279 hp @ 5200 rpm | 310 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| 24.914 € | 20.719 € | 19.949 € | |
Ownership cost/year | ||||
Engine | V 8 | |||
Displacement | 226 cu in | 293 cu in | 287 cu in | |
Maximum power | 330 hp | 279 hp @ 5200 rpm | 310 hp | |