show best specs | ||||||
Price
| 19.005 € | 14.510 € | 21.846 € | 18.535 € | ||
Ownership cost/year | ||||||
Engine | Straight 4 | |||||
Displacement | 164 cu in | 150 cu in | 152 cu in | 152 cu in | 73 cu in | |
Maximum power | 157 hp | 170 hp | 153 hp | 170 hp | 38 hp @ 4800 rpm | |
Top Speed | 64 mph | |||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||||
Price
| 19.005 € | 14.510 € | 21.846 € | 18.535 € | ||
Ownership cost/year | ||||||
Engine | Straight 4 | |||||
Displacement | 164 cu in | 150 cu in | 152 cu in | 152 cu in | 73 cu in | |
Maximum power | 157 hp | 170 hp | 153 hp | 170 hp | 38 hp @ 4800 rpm | |
Top Speed | 64 mph | |||||