show best specs | |||||
Price
| 19.005 € | 12.091 € | 12.975 € | ||
Ownership cost/year | |||||
Engine | Straight 8 | ||||
Displacement | 164 cu in | 150 cu in | 152 cu in | 233 cu in | |
Maximum power | 157 hp | 170 hp | 152 hp | 140 hp @ 3600 rpm | |
Top Speed | 90 mph | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 19.005 € | 12.091 € | 12.975 € | ||
Ownership cost/year | |||||
Engine | Straight 8 | ||||
Displacement | 164 cu in | 150 cu in | 152 cu in | 233 cu in | |
Maximum power | 157 hp | 170 hp | 152 hp | 140 hp @ 3600 rpm | |
Top Speed | 90 mph | ||||