show best specs | ||||
Price
| 19.330 € | 20.719 € | 18.414 € | |
Ownership cost/year | ||||
Engine | V 8 | |||
Displacement | 281 cu in | 293 cu in | 215 cu in | |
Maximum power | 225 hp | 279 hp @ 5200 rpm | 250 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| 19.330 € | 20.719 € | 18.414 € | |
Ownership cost/year | ||||
Engine | V 8 | |||
Displacement | 281 cu in | 293 cu in | 215 cu in | |
Maximum power | 225 hp | 279 hp @ 5200 rpm | 250 hp | |