show best specs | |||||
Price
| 23.183 € | 20.719 € | 29.009 € | 23.069 € | |
Ownership cost/year | |||||
Engine | V 8 | ||||
Displacement | 330 cu in | 293 cu in | 403 cu in | 325 cu in | |
Maximum power | 255 hp | 279 hp @ 5200 rpm | 260 hp | 315 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 23.183 € | 20.719 € | 29.009 € | 23.069 € | |
Ownership cost/year | |||||
Engine | V 8 | ||||
Displacement | 330 cu in | 293 cu in | 403 cu in | 325 cu in | |
Maximum power | 255 hp | 279 hp @ 5200 rpm | 260 hp | 315 hp | |