show best specs | ||||
Price
| 26.676 € | 17.039 € | 19.831 € | |
Ownership cost/year | ||||
Engine | V 6 | |||
Displacement | 245 cu in | 262 cu in | 231 cu in | |
Maximum power | 210 hp | 195 hp @ 4600 rpm | 244 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| 26.676 € | 17.039 € | 19.831 € | |
Ownership cost/year | ||||
Engine | V 6 | |||
Displacement | 245 cu in | 262 cu in | 231 cu in | |
Maximum power | 210 hp | 195 hp @ 4600 rpm | 244 hp | |