show best specs | |||
Price
| 21.307 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 281 cu in | 68 cu in | |
Maximum power | 248 hp | 49 hp @ 5300 rpm | |
Maximum torque | 58 ft.lb @ 3000 rpm | ||
Top Speed | 81 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 21.307 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 281 cu in | 68 cu in | |
Maximum power | 248 hp | 49 hp @ 5300 rpm | |
Maximum torque | 58 ft.lb @ 3000 rpm | ||
Top Speed | 81 mph | ||