show best specs | ||||
Price
| $ 30.615 | $ 106.200 | ||
Ownership cost/year | ||||
Engine | Straight 4 | |||
Displacement | 330 cu in | 268 cu in | 77 cu in | |
Maximum power | 300 hp | 455 hp | 34 hp @ 4000 rpm | |
Top Speed | 68 mph | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| $ 30.615 | $ 106.200 | ||
Ownership cost/year | ||||
Engine | Straight 4 | |||
Displacement | 330 cu in | 268 cu in | 77 cu in | |
Maximum power | 300 hp | 455 hp | 34 hp @ 4000 rpm | |
Top Speed | 68 mph | |||