show best specs | |||||
Price
| £ 21.180 | £ 21.023 | £ 19.700 | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 364 cu in | 287 cu in | 287 cu in | 92 cu in | |
Maximum power | 360 hp | 310 hp | 310 hp | 110 hp @ 5750 rpm | |
Top Speed | 120 mph | ||||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| £ 21.180 | £ 21.023 | £ 19.700 | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 364 cu in | 287 cu in | 287 cu in | 92 cu in | |
Maximum power | 360 hp | 310 hp | 310 hp | 110 hp @ 5750 rpm | |
Top Speed | 120 mph | ||||