show best specs | ||||
Price
| 24.192 € | 20.719 € | 23.069 € | |
Ownership cost/year | ||||
Engine | V 8 | |||
Displacement | 364 cu in | 293 cu in | 325 cu in | |
Maximum power | 322 hp | 279 hp @ 5200 rpm | 315 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| 24.192 € | 20.719 € | 23.069 € | |
Ownership cost/year | ||||
Engine | V 8 | |||
Displacement | 364 cu in | 293 cu in | 325 cu in | |
Maximum power | 322 hp | 279 hp @ 5200 rpm | 315 hp | |