show best specs | |||||
Price
| 26.369 € | 20.719 € | 21.438 € | 23.663 € | |
Ownership cost/year | |||||
Engine | V 8 | ||||
Displacement | 364 cu in | 293 cu in | 287 cu in | 287 cu in | |
Maximum power | 322 hp | 279 hp @ 5200 rpm | 310 hp | 310 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 26.369 € | 20.719 € | 21.438 € | 23.663 € | |
Ownership cost/year | |||||
Engine | V 8 | ||||
Displacement | 364 cu in | 293 cu in | 287 cu in | 287 cu in | |
Maximum power | 322 hp | 279 hp @ 5200 rpm | 310 hp | 310 hp | |