show best specs | ||||
Price
| 30.699 € | 17.813 € | 22.174 € | |
Ownership cost/year | ||||
Engine | V 8 | |||
Displacement | 364 cu in | 293 cu in | 287 cu in | |
Maximum power | 322 hp | 279 hp @ 5200 rpm | 310 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| 30.699 € | 17.813 € | 22.174 € | |
Ownership cost/year | ||||
Engine | V 8 | |||
Displacement | 364 cu in | 293 cu in | 287 cu in | |
Maximum power | 322 hp | 279 hp @ 5200 rpm | 310 hp | |