show best specs | |||||
Price
| 23.083 € | 20.108 € | 20.218 € | 19.949 € | |
Ownership cost/year | |||||
Engine | V 8 | ||||
Displacement | 364 cu in | 293 cu in | 364 cu in | 287 cu in | |
Maximum power | 322 hp | 279 hp @ 5200 rpm | 322 hp | 310 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 23.083 € | 20.108 € | 20.218 € | 19.949 € | |
Ownership cost/year | |||||
Engine | V 8 | ||||
Displacement | 364 cu in | 293 cu in | 364 cu in | 287 cu in | |
Maximum power | 322 hp | 279 hp @ 5200 rpm | 322 hp | 310 hp | |