show best specs | ||||
Price
| 36.604 € | 31.925 € | ||
Ownership cost/year | ||||
Engine | Straight 4 | |||
Displacement | 391 cu in | 323 cu in | 122 cu in | |
Maximum power | 350 hp | 320 hp | 230 hp @ 6000 rpm | |
Maximum torque | 203 ft.lb @ 3600 rpm | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
Price
| 36.604 € | 31.925 € | ||
Ownership cost/year | ||||
Engine | Straight 4 | |||
Displacement | 391 cu in | 323 cu in | 122 cu in | |
Maximum power | 350 hp | 320 hp | 230 hp @ 6000 rpm | |
Maximum torque | 203 ft.lb @ 3600 rpm | |||