show best specs | |||||
Price
| 16.859 € | 17.039 € | 27.298 € | 17.046 € | |
Ownership cost/year | |||||
Engine | V 6 | ||||
Displacement | 245 cu in | 262 cu in | 195 cu in | 226 cu in | |
Maximum power | 210 hp | 195 hp @ 4600 rpm | 240 hp | 215 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 16.859 € | 17.039 € | 27.298 € | 17.046 € | |
Ownership cost/year | |||||
Engine | V 6 | ||||
Displacement | 245 cu in | 262 cu in | 195 cu in | 226 cu in | |
Maximum power | 210 hp | 195 hp @ 4600 rpm | 240 hp | 215 hp | |