show best specs | |||||
Price
| 20.315 € | 17.039 € | 17.796 € | 22.119 € | |
Ownership cost/year | |||||
Engine | V 6 | ||||
Displacement | 245 cu in | 262 cu in | 241 cu in | 215 cu in | |
Maximum power | 210 hp | 195 hp @ 4600 rpm | 260 hp | 250 hp | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 20.315 € | 17.039 € | 17.796 € | 22.119 € | |
Ownership cost/year | |||||
Engine | V 6 | ||||
Displacement | 245 cu in | 262 cu in | 241 cu in | 215 cu in | |
Maximum power | 210 hp | 195 hp @ 4600 rpm | 260 hp | 250 hp | |