|
Engine | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | V 8 ( 90.0º vee) | W 8 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
32 total valves | 5 valves per cylinder
40 total valves | 4 valves per cylinder
32 total valves | 5 valves per cylinder
40 total valves | |
|
Displacement | 213 cu in | 254 cu in | 286 cu in | 255 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.45 ratio | 3 in x 4 in
0.91 ratio | 4 in x 3 in
1.11 ratio | | |
|
Compression ratio | | 8.80:1 | 11.00:1 | | |
|
Maximum power | 583 hp @ 10500 rpm | 650 hp @ 6500 rpm | 440 hp @ 7000 rpm | 335 hp @ 6500 rpm | |
|
Maximum torque | 310 ft.lb @ 9000 rpm | 627 ft.lb @ 4000 rpm | 361 ft.lb @ 4750 rpm | 317 ft.lb @ 3500 rpm | |
|
Maximum RPM | | 7400 | 7200 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | no | |
|
Construction | Aluminium block &
Aluminium head | | | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Dry sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Middle | Middle | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | | 6, Manual
| 6, Automatic
with overdrive
| 6, Automatic
| |
|
Top gear ratio | | 0.71 | | | |
|
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | | yes | | |
|
Turning circle | 0 ft | 0 ft | 40 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 14 in
rear: 14 in
| front: 15 in
rear: 15 in
| front: 14 in
rear: 14 in
| | |
|
Wheels | front: 10 18 rear: 11 19
| front: 10 19 rear: 13 19
| | | |
|
Tyres | front: 235/40 R18 rear: 295/30 R19
| front: 255/35 R19 rear: 345/35 R19
| front: 245/45 R18 rear: 285/40 R18
| front: 255/45 R18 rear: 255/45 R18
| |