show best specs | |||||
Price
| 19.696 € | 21.493 € | 18.349 € | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 241 cu in | 339 cu in | 241 cu in | 98 cu in | |
Maximum power | 261 hp | 317 hp | 261 hp | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||||
Price
| 19.696 € | 21.493 € | 18.349 € | ||
Ownership cost/year | |||||
Engine | Straight 4 | ||||
Displacement | 241 cu in | 339 cu in | 241 cu in | 98 cu in | |
Maximum power | 261 hp | 317 hp | 261 hp | ||