show best specs | |||
Price
| 20.802 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 241 cu in | 112 cu in | |
Maximum power | 261 hp | 130 hp @ 6500 rpm | |
Maximum torque | 110 ft.lb @ 5000 rpm | ||
Top Speed | 115 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 20.802 € | ||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 241 cu in | 112 cu in | |
Maximum power | 261 hp | 130 hp @ 6500 rpm | |
Maximum torque | 110 ft.lb @ 5000 rpm | ||
Top Speed | 115 mph | ||