show best specs | |||
![]() | |||
Price
![]() | 14.171 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 110 cu in | 121 cu in | |
![]() | |||
Maximum power | 140 hp | 160 hp @ 7000 rpm | |
![]() | |||
Top Speed | 146 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | 14.171 € | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 110 cu in | 121 cu in | |
![]() | |||
Maximum power | 140 hp | 160 hp @ 7000 rpm | |
![]() | |||
Top Speed | 146 mph | ||