|
Type | Fixed-head coupé | | | | | |
Doors | | 2 | | | |
|
Top Speed | | | 138 mph | | | |
Acceleration (0-100 km/h) | | | 3.7s | | | |
Power-to-weight | 394.74 hp/ton | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
|
Engine | V 6 | V 10 | | | | |
Valve train | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | | |
Valves | 4 valves per cylinder
24 total valves | | | | | |
Displacement | 226 cu in | 335 cu in | 79 cu in | | | |
Maximum power | 375 hp | 650 hp @ 7000 rpm | 207 hp | | | |
Maximum torque | | 485 ft.lb @ 6500 rpm | 130 ft.lb | | | |
Maximum RPM | | | 10500 | | | |
Fuel | | | Petrol | | | |
Manufacturer | | | Suzuki | | |
|
Length | | | 152 in | | | |
Width | | | 64 in | | | |
Height | | | 41 in | | | |
Kerb weight | 2094 lb | | | | | |
Fuel capacity | 16 US Gal | | 12 US Gal | | |
|
Engine location | Front | Middle | Rear | | | |
Engine Alignment | Longitudinal | Longitudinal | | | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | | | |
Transmission | 6, sequential manual
| 6, sequential manual
| 6, sequential manual
| | | |
Steering | | Rack & Pinion | | | | |
Brakes | | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| | | |
Brake diameter | | | front: 9 in
rear: 9 in
| | | |
Wheels | | | front: 7 13 rear: 9 13
| | |
|