|
Engine | Flat 6 | V 6 | V 6 ( 60.0º vee) | W 6 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 5 valves per cylinder
30 total valves | |
|
Displacement | 177 cu in | 195 cu in | 220 cu in | 219 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.13 ratio | 3 in x 4 in
0.92 ratio | 4 in x 3 in
1.09 ratio | | |
|
Compression ratio | 11.50:1 | 12.50:1 | 11.30:1 | | |
|
Maximum power | 265 hp @ 7200 rpm | 265 hp @ 6500 rpm | 308 hp @ 6400 rpm | 280 hp @ 6250 rpm | |
|
Maximum torque | 221 ft.lb @ 4400 rpm | 243 ft.lb @ 3000 rpm | 273 ft.lb @ 5200 rpm | 273 ft.lb @ 3500 rpm | |
|
Maximum RPM | 7500 | | 7000 | | |
|
Fuel | Petrol | Petrol | Petrol | Petrol | |
|
Catalytic converter | yes | yes | yes | no | |
|
Construction | | | Aluminium block &
Aluminium head | | |
|
Coolant | Water | Water | Water | Water | |
|
Sump | Dry sumped | Wet sumped | Wet sumped | Wet sumped | |
|
Engine location | Rear | Front | Front | Front | |
|
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
|
Wheel Drive | Rear wheel drive | Front wheel drive | Rear wheel drive | Four wheel drive | |
|
Transmission | 6, Manual
with overdrive
| 8, continuously variable transmission
| 6, Manual
with overdrive
| 6, Automatic
| |
|
Top gear ratio | 0.84 | 0.37 | 0.75 | | |
|
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Rack & Pinion | |
|
Power Steering | | yes | yes | | |
|
Turns lock-to-lock | | | 2.5 | | |
|
Turning circle | 36 ft | 37 ft | 36 ft | 39 ft | |
|
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| |
|
Brake diameter | front: 13 in
rear: 12 in
| | front: 13 in
rear: 12 in
| | |
|
Wheels | front: 7 17 rear: 8.5 17
| front: 7.5 17 rear: 7.5 17
| front: 7.5 18 rear: 7.5 18
| | |
|
Tyres | front: 205/55 R17 rear: 235/50 R17
| front: 225/50 R17 rear: 225/50 R17
| front: 245/55 R18 rear: 245/55 R18
| front: 235/55 R17 rear: 235/55 R17
| |