|
Engine | | Straight 4 | Straight 4 | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | |
|
Displacement | 122 cu in | 122 cu in | 121 cu in | 95 cu in | |
|
Bore x Stroke | | 3 in x 3 in
1 ratio | 3 in x 4 in
0.89 ratio | | |
|
Compression ratio | | | 9.60:1 | | |
|
Maximum power | 265 hp @ 5500 rpm | 200 hp @ 5600 rpm | 210 hp @ 5300 rpm | 90 hp @ 4000 rpm | |
|
Maximum torque | 266 ft.lb @ 5000 rpm | 184 ft.lb @ 1950 rpm | 207 ft.lb @ 1700 rpm | 159 ft.lb @ 1750 rpm | |
|
Fuel | Petrol | Petrol | Petrol | Diesel | |
|
Catalytic converter | no | yes | yes | no | |
|
Main bearings | | 5 | 5 | | |
|
Construction | | | Cast iron block &
Alloy head | | |
|
Coolant | Water | Water | Water | | |
|
Sump | Wet sumped | | Wet sumped | | |
|
Engine location | Front | Front | Front | Front | |
|
Engine Alignment | Transverse | Transverse | Transverse | Transverse | |
|
Wheel Drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | |
|
Transmission | 6, Manual
| 5, Manual
| 6, Manual
| 5, Manual
| |
|
Top gear ratio | | | 0.93 | | |
|
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |
|
Power Steering | yes | | yes | | |
|
Turns lock-to-lock | 2.66 | | | 2.9 | |
|
Turning circle | 37 ft | 36 ft | 36 ft | 35 ft | |
|
Brakes | front: Disc Ventilated rear: Disc
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Drum
| |
|
Brake diameter | | front: 12 in
rear: 10 in
| front: 12 in
rear: 11 in
| | |
|
Wheels | | front: 7.5 17 rear: 7.6 17
| front: 7.5 17 rear: 7.5 17
| | |
|
Tyres | front: 235/35 R19 rear: 235/35 R19
| front: 215/40 R17 rear: 215/40 R17
| front: 225/45 R17 rear: 225/45 R17
| front: 205/45 R17 rear: 205/45 R17
| |