 |
Engine | Flat 6 | V 6 | V 8 | V 12 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |
 |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
48 total valves | |
 |
Displacement | 210 cu in | 211 cu in | 305 cu in | 362 cu in | |
 |
Bore x Stroke | | 4 in x 3 in
1.13 ratio | 4 in x 4 in
0.99 ratio | 4 in x 3 in
1.11 ratio | |
 |
Compression ratio | 12.5:1 | | 11.50:1 | 10.9:1 | |
 |
Maximum power | 355 hp @ 7400 rpm | 300 hp @ 6200 rpm | 385 hp @ 6500 rpm | 470 hp @ 6000 rpm | |
 |
Maximum torque | 288 ft.lb @ 5600 rpm | 254 ft.lb @ 4700 rpm | 380 ft.lb @ 3500 rpm | 443 ft.lb @ 5000 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | no | yes | yes | no | |
 |
Construction | | | Aluminium block &
Aluminium head | | |
 |
Coolant | | Water | Water | | |
 |
Sump | | Wet sumped | Wet sumped | | |
 |
Code | | 2GR-FE | | | |
 |
Engine location | Rear | Middle | Front | Front | |
 |
Engine Alignment | Transverse | | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 7, Manual
| 6, sequential manual
| 6, Automatic
with overdrive
| 6, Automatic
with overdrive
| |
 |
Top gear ratio | | | 0.69 | | |
 |
Steering | Rack & Pinion | | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | | | yes | yes | |
 |
Turns lock-to-lock | | | | 3 | |
 |
Turning circle | 0 ft | 0 ft | 36 ft | 39 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | front: 14 in
rear: 14 in
| | | |
 |
Tyres | front: 235/40 R19 rear: 285/35 R19
| | front: 245/45 R18 rear: 275/40 R18
| front: 235/40 R19 rear: 275/35 R19
| |