|
Type | | Estate (station wagon) | Sport-utility vehicle | | |
Seats | | 4/5 | | | |
Doors | 2 | | 2 | |
|
Top Speed | 211 mph | 78 mph | | | |
Acceleration (0-100 km/h) | 3.2s | | | | |
Power-to-weight | 497.69 hp/ton | 73.83 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
|
Engine | V 8 | Straight 4 | | | |
Valve train | | Overhead valves | | | |
Valves | | 2 valves per cylinder
8 total valves | | | |
Displacement | 378 cu in | 66 cu in | | | |
Bore x Stroke | | 3 in x 2 in
1.23 ratio | | | |
Compression ratio | | 7.80:1 | | | |
Maximum power | 647 hp | 55 hp @ 5600 rpm | | | |
Maximum torque | 605 ft.lb | 59 ft.lb @ 2800 rpm | | | |
Fuel | Petrol | Petrol | | | |
Coolant | | Water | | | |
Manufacturer | Chevrolet | | | |
|
Wheelbase | 106 in | 95 in | | | |
Length | 175 in | 161 in | | | |
Width | 81 in | 62 in | | | |
Height | 47 in | 55 in | | | |
Track | | front: 49 in
rear: 51 in | | | |
Kerb weight | 2866 lb | 1642 lb | | |
|
Engine location | Middle | Front | | | |
Engine Alignment | | Longitudinal | | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | | |
Transmission | 6, Manual
| 4, Manual
| | | |
Top gear ratio | | 1.00 | | |
|
Designer | Bojar Automotive | | | | |
Number made | 1 | | | |
|