|
Engine | V 6 | V 10 (90º vee) | V 6 | | Straight 4 | |
|
Valve train | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | | Double overhead camshaft (per bank) | |
|
Valves | 4 valves per cylinder
24 total valves | | 4 valves per cylinder
24 total valves | | 4 valves per cylinder
16 total valves | |
|
Displacement | 232 cu in | 317 cu in | 213 cu in | | 107 cu in | |
|
Bore x Stroke | 4 in x 3 in
1.08 ratio | | 4 in x 3 in
1.17 ratio | | | |
|
Compression ratio | 9.0:1 | | | | 12.5 | |
|
Maximum power | 530.3 hp @ 6400 rpm | 570 hp | 360 hp | | 300 hp @ 6000 rpm | |
|
Maximum torque | 451 ft.lb @ 3200 rpm | 398 ft.lb | 288 ft.lb | | 273 ft.lb @ 3500 rpm | |
|
Maximum RPM | | | | | 6500 | |
|
Fuel | Petrol | Petrol | Petrol | | Petrol | |
|
Catalytic converter | no | no | no | no | yes | |
|
Main bearings | | | | | 4 | |
|
Construction | Aluminium block &
Aluminium head | | | | Aluminium block &
Aluminium head | |
|
Coolant | | | | | Water | |
|
Intercooler | | | | | no | |
|
Sump | | | | | Dry sumped | |
|
Manufacturer | Nissan | | | | Fiat Powertrain Technologies | |
|
Code | VR38DETT | | | | | |