show best specs | ||||
![]() | ||||
Price
![]() | 149.900 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 122 cu in | 116 cu in | ||
![]() | ||||
Maximum power | 325 hp | |||
![]() | ||||
Maximum torque | 317 ft.lb | |||
![]() | ||||
Top Speed | 168 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | 4.5s | |||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | 149.900 € | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | |||
![]() | ||||
Displacement | 122 cu in | 116 cu in | ||
![]() | ||||
Maximum power | 325 hp | |||
![]() | ||||
Maximum torque | 317 ft.lb | |||
![]() | ||||
Top Speed | 168 mph | |||
![]() | ||||
Acceleration (0-100 km/h) | 4.5s | |||