show best specs | |||
Price
| 31.339 € | 32.264 € | |
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 134 cu in | 134 cu in | |
Maximum power | 150 hp @ 3500 rpm | 150 hp @ 3500 rpm | |
Maximum torque | 258 ft.lb @ 2000 rpm | 258 ft.lb @ 2000 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 31.339 € | 32.264 € | |
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 134 cu in | 134 cu in | |
Maximum power | 150 hp @ 3500 rpm | 150 hp @ 3500 rpm | |
Maximum torque | 258 ft.lb @ 2000 rpm | 258 ft.lb @ 2000 rpm | |