|
Type | Saloon (sedan) | | Fixed-head coupé | | Saloon (sedan) | | |
Seats | 4/5 | | 2 | | 4/5 | | |
Doors | 4 | | 2 | | 4 | |
|
Top Speed | 149 mph | | 211 mph | | 140 mph | | |
Acceleration (0-100 km/h) | | | 3.2s | | 7.00s | | |
Standing 1/4 mile | | | 11.0s | | 15.20s | | |
Standing km | | | | | 28.00s | | |
Power-to-weight | 156.22 hp/ton | | 500 hp/ton | | 136.69 hp/ton | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | 0 hp/cu in | |
|
Engine | V 8 (90.0º vee) | | V 8 | | Straight 4 | | |
Valve train | Overhead valves | | | | Double overhead camshaft (per bank) | | |
Valves | 2 valves per cylinder
16 total valves | | | | 4 valves per cylinder
16 total valves | | |
Displacement | 339 cu in | | 378 cu in | | 122 cu in | | |
Bore x Stroke | 4 in x 3 in
1.22 ratio | | | | 3 in x 4 in
0.93 ratio | | |
Compression ratio | 8.50:1 | | | | 8.00:1 | | |
Maximum power | 289 hp @ 5400 rpm | | 650 hp | | 190 hp @ 6000 rpm | | |
Maximum torque | | | 605 ft.lb | | 219 ft.lb @ 2500 rpm | | |
Maximum RPM | | | | | 7000 | | |
Fuel | Petrol | | Petrol | | Petrol | | |
Catalytic converter | no | no | no | no | yes | | |
Main bearings | 5 | | | | 5 | | |
Construction | | | | | Cast iron block &
Alloy head | | |
Coolant | Water | | | | Water | | |
Intercooler | | | | | yes | | |
Sump | | | | | Wet sumped | | |
Manufacturer | | | Chevrolet | | | |
|
Wheelbase | 109 in | | 106 in | | 100 in | | |
Length | 195 in | | 175 in | | 175 in | | |
Width | 72 in | | 81 in | | 67 in | | |
Height | 52 in | | 47 in | | 57 in | | |
Track | | | front: 69 in
rear: 69 in | | front: 58 in
rear: 55 in | | |
Kerb weight | 4079 lb | | 2866 lb | | 3064 lb | | |
Weight distribution | | | | | 61.00 | | |
Drag coefficient | | | | | 0.290 | | |
Fuel capacity | 24 US Gal | | | | 16 US Gal | |
|
Engine location | Front | | Middle | | Front | | |
Engine Alignment | Longitudinal | | | | Transverse | | |
Wheel Drive | Rear wheel drive | | Rear wheel drive | | Four wheel drive | | |
Transmission | 5, Manual
| | 6, Manual
| | 5, Manual
| | |
Top gear ratio | | | | | 0.92 | | |
Steering | Rack & Pinion | | | | Rack & Pinion | | |
Power Steering | yes | | | | yes | | |
Turns lock-to-lock | | | | | 2.9 | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 35 ft | | |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| | front: Disc rear: Disc
| | front: Disc Ventilated rear: Disc with ABS
| | |
Brake diameter | | | front: 15 in
rear: 14 in
| | front: 11 in
rear: 9 in
| | |
Wheels | | | | | front: 6 15 rear: 6 15
| | |
Tyres | front: 215/70 R14 rear: 215/70 R14
| | front: 255/35 R19 rear: 335/30 R19
| | front: 205/50 R15 rear: 205/50 R15
| |
|
Designer | | | Pavlo Burkatskyy | | Ercole Spada | | |
Number made | 30 | | 1 | | 2701 | |
|