show best specs | |||
Price
| 505.750 € | ||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 170 cu in | 122 cu in | |
Maximum power | 71 hp @ 4000 rpm | 519 hp | |
Maximum torque | 398 ft.lb | ||
Top Speed | 212 mph | ||
Acceleration (0-100 km/h) | 2.70s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 505.750 € | ||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 170 cu in | 122 cu in | |
Maximum power | 71 hp @ 4000 rpm | 519 hp | |
Maximum torque | 398 ft.lb | ||
Top Speed | 212 mph | ||
Acceleration (0-100 km/h) | 2.70s | ||