show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 122 cu in | 121 cu in | |
Maximum power | 280 hp @ 6500 rpm | 115 hp | |
Maximum torque | 311 ft.lb @ 3500 rpm | ||
CO2 Emissions | 228.0 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | ||
Displacement | 122 cu in | 121 cu in | |
Maximum power | 280 hp @ 6500 rpm | 115 hp | |
Maximum torque | 311 ft.lb @ 3500 rpm | ||
CO2 Emissions | 228.0 g/km | ||