|
Type | Hatchback | Hatchback | | | |
Seats | 4/5 | 4/5 | | |
|
Top Speed | 137 mph | 98 mph | | | |
Acceleration (0-100 km/h) | 9.40s | | | | |
Standing 1/4 mile | 16.70s | 20.70s | | | |
Standing km | 30.70s | | | | |
Power-to-weight | 132.17 hp/ton | 69.57 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
|
Engine | Straight 4 | Straight 4 | | | |
Valve train | Double overhead camshaft (per bank) | Single overhead camshaft | | | |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | | | |
Displacement | 122 cu in | 116 cu in | | | |
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 3 in
0.94 ratio | | | |
Compression ratio | 10.40:1 | 23.00:1 | | | |
Maximum power | 152 hp @ 6500 rpm | 72 hp @ 4600 rpm | | | |
Maximum torque | 135 ft.lb @ 3500 rpm | 90 ft.lb @ 2000 rpm | | | |
Fuel | Petrol | Diesel | | | |
Catalytic converter | yes | no | no | | |
Coolant | Water | Water | | |
|
Wheelbase | 100 in | 100 in | | | |
Length | 161 in | 160 in | | | |
Width | 68 in | 67 in | | | |
Height | 54 in | 55 in | | | |
Track | front: 56 in
rear: 56 in | | | | |
Kerb weight | 2535 lb | 2282 lb | | | |
Drag coefficient | 0.330 | | | |
|
Engine location | Front | Front | | | |
Engine Alignment | Transverse | Transverse | | | |
Wheel Drive | Front wheel drive | Front wheel drive | | | |
Transmission | 5, Manual
| 5, Manual
| | | |
Top gear ratio | 0.86 | | | |
|