show best specs | |||
Price
| 10.159 € | 11.541 € | |
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 97 cu in | 97 cu in | |
Maximum power | 130 hp @ 6300 rpm | 130 hp @ 6300 rpm | |
Maximum torque | 118 ft.lb @ 4850 rpm | 118 ft.lb @ 4850 rpm | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| 10.159 € | 11.541 € | |
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 97 cu in | 97 cu in | |
Maximum power | 130 hp @ 6300 rpm | 130 hp @ 6300 rpm | |
Maximum torque | 118 ft.lb @ 4850 rpm | 118 ft.lb @ 4850 rpm | |