show best specs | |||
Price
| $ 49.124 | ||
Ownership cost/year | |||
Displacement | 152 cu in | ||
Maximum power | 190 hp | ||
Top Speed | 111 mph | ||
Fuel consumption | 22.19 / 32.22 / 27.67 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 224 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 49.124 | ||
Ownership cost/year | |||
Displacement | 152 cu in | ||
Maximum power | 190 hp | ||
Top Speed | 111 mph | ||
Fuel consumption | 22.19 / 32.22 / 27.67 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 224 g/km | ||