|
Type | BUGGY | Fixed-head coupé | | |
Seats | 2 | 2+2 | | |
Doors | | 4 | |
|
Top Speed | 120 mph | 155 mph | | |
Acceleration (0-100 km/h) | 3.5s | | | |
Power-to-weight | 421.05 hp/ton | | | |
Specific Output | 0 hp/cu in | | | |
CO2 Emissions | | 243 g/km | |
|
Engine | | V 8 | | |
Valve train | | Double overhead camshaft (per bank) | | |
Valves | | 4 valves per cylinder
| | |
Displacement | 83 cu in | 333 cu in | | |
Maximum power | 200 hp | 585 hp @ 5500 rpm | | |
Maximum torque | | 590 ft.lb @ 1750 rpm | | |
Fuel | Petrol | Petrol | |
|
Wheelbase | | 113 in | | |
Length | 102 in | 197 in | | |
Width | 72 in | 74 in | | |
Height | 53 in | 55 in | | |
Kerb weight | 1047 lb | | | |
Fuel capacity | | 17 US Gal | | |
Luggage Space | | 505 l | |
|
Engine location | | Front | | |
Engine Alignment | | Longitudinal | | |
Wheel Drive | Rear wheel drive | Four wheel drive | | |
Transmission | 6, sequential manual
| 7, Automatic
| | |
Steering | Rack & Pinion | Rack & Pinion | | |
Turns lock-to-lock | 1.7 | | | |
Turning circle | 0 ft | 37 ft | | |
Brakes | front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| | |
Wheels | front: 7 14 rear: 7 14
| | | |
Tyres | | front: 255/35 R19 rear: 285/30 R19
| |
|