|
Type | Convertible (cabrio) | Convertible (cabrio) | | |
Seats | 1/2 | 2 | | |
Doors | 2 | 2 | |
|
Top Speed | 196 mph | 93 mph | | |
Acceleration (0-100 km/h) | 3.6s | | | |
Standing 1/4 mile | | 20.40s | | |
Power-to-weight | 328.45 hp/ton | 0.07 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 22.4 US MPG (combined) | | | |
CO2 Emissions | 250 g/km | | |
|
Engine | V 8 (90.0º vee) | Straight 4 | | |
Valve train | Double overhead camshaft (per bank) | Overhead valves | | |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
8 total valves | | |
Displacement | 235 cu in | 55 cu in | | |
Bore x Stroke | | 3 in x 3 in
0.96 ratio | | |
Compression ratio | | 9.50:1 | | |
Maximum power | 560 hp @ 7500 rpm | 52 hp @ 6500 rpm | | |
Maximum torque | 557 ft.lb @ 4750 rpm | 48 ft.lb @ 4000 rpm | | |
Maximum RPM | 7500 | | | |
Fuel | Petrol | Petrol | | |
Catalytic converter | yes | no | | |
Main bearings | 9 | 3 | | |
Construction | Aluminium block &
Aluminium head | | | |
Coolant | Water | Water | | |
Intercooler | yes | | | |
Sump | Dry sumped | | | |
Manufacturer | Ferrari Automotive S.p.A. | | | |
Code | | 100 GBS.000 | |
|
Wheelbase | 105 in | 80 in | | |
Length | 180 in | 151 in | | |
Width | 75 in | 56 in | | |
Height | 51 in | 48 in | | |
Track | front: 64 in
rear: 63 in | front: 46 in
rear: 48 in | | |
Ground clearance | | 5 in | | |
Kerb weight | 3759 lb | 1554 lb | | |
Weight distribution | | 36.00 | | |
Drag coefficient | 0.320 | | | |
Fuel capacity | 21 US Gal | 8 US Gal | | |
Luggage Space | 340 l | | |
|
Engine location | Front | Rear | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Rear wheel drive | Rear wheel drive | | |
Transmission | 7, Double Clutch
| 4, Manual
| | |
Top gear ratio | | 0.96 | | |
Steering | Rack & Pinion | Screw & Sector | | |
Power Steering | yes | | | |
Turns lock-to-lock | 2.4 | 3.8 | | |
Turning circle | 35 ft | 33 ft | | |
Brakes | | front: Disc rear: Drum
| | |
Brake diameter | front: 15 in
rear: 14 in
| | | |
Wheels | | front: 5 13 rear: 5 13
| | |
Tyres | front: 245/40 R19 rear: 285/40 R19
| | |
|