|
Type | Off-road vehicle | Multi-purpose vehicle | | |
Seats | 5/7 | 5/7 | | |
Doors | 5 | 5 | |
|
Power-to-weight | | 138.05 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | V 6 (60º vee) | | |
Valve train | | Double overhead camshaft (per bank) | | |
Displacement | 119 cu in | 220 cu in | | |
Bore x Stroke | | 4 in x 3 in
1.16 ratio | | |
Compression ratio | | 10.2:1 | | |
Maximum power | 140 hp | 283 hp @ 6400 rpm | | |
Maximum torque | | 260 ft.lb @ 4400 rpm | | |
Maximum RPM | | 6800 | | |
Fuel | Diesel | Petrol | | |
Coolant | Water | | | |
Sump | Wet sumped | | |
|
Wheelbase | | 121 in | | |
Length | | 203 in | | |
Width | | 79 in | | |
Height | | 69 in | | |
Track | | front: 66 in
rear: 65 in | | |
Ground clearance | | 6 in | | |
Kerb weight | | 4519 lb | | |
Frontal area | | 32.3 | | |
Drag coefficient | | 0.316 | | |
Fuel capacity | 21 US Gal | 20 US Gal | | |
Luggage Space | 145 l | | |
|
Engine location | Front | Front | | |
Engine Alignment | Transverse | Transverse | | |
Wheel Drive | Front wheel drive | Front wheel drive | | |
Transmission | 6, Manual
| 6, Automatic
with overdrive
| | |
Steering | Rack & Pinion | Rack & Pinion | | |
Power Steering | | yes | | |
Turns lock-to-lock | | 2.90 | | |
Turning circle | 38 ft | 39 ft | | |
Brakes | front: Disc Ventilated rear: Disc
| | | |
Wheels | | front: 6.5 17 rear: 6.5 17
| | |
Tyres | front: 225/65 R17 rear: 225/65 R17
| front: 225/65 R17 rear: 225/65 R17
| |
|